Show catalogue
56,424 results found, displaying on 1129 pages (click any column heading to sort).
Click on a Cat# link or Preview image to view image details and to order copies.
Click on a Request Preview link to do just that.
| Cat# | Preview | Ident | Subject | Operator | Location | Angle | Quality | Remarks |
|---|---|---|---|---|---|---|---|---|
| AB00003 | Request Preview | G-ASTE | Piper PA-23 250 Aztec [27-2557] | P | ||||
| AB00004 | Request Preview | G-ASNA | Piper PA-23 250 Aztec B [27-2451] | S | ||||
| AB00005 | G-ASHC | Piper PA-23 160 Apache [23-1319] | P | |||||
| AB00006 | Request Preview | G-ASSA | Piper PA-30 Twin Comanche [30- 421] | P | ||||
| AB00007 | Request Preview | G-ARBN | Piper PA-23 160 Apache [23-1385] | P | ||||
| AB00008 | Request Preview | G-AVZT | Piper PA-31 Navajo [31- 86] | Plessey | P | |||
| AB00009 | Request Preview | N7804B | North American T-6 Texan | Fort Lauderdale 24/7/76 | RP | |||
| AB00010 | Request Preview | BuNo 3073 | Vought OS2U-2 Kingfisher | USN [55] | FS | North Carolina / 55 | ||
| AB00011 | Request Preview | civil markings [N12905] | Consolidated B-24 Liberator | Confederate Air Force | P | |||
| AB00012 | Request Preview | N414H | Ford 5-AT-C Tri-Motor | [The Kansas Clipper] | Oshkosh 3/8/73 | FS | 'The Kansas Clipper' | |
| AB00013 | USN :33 [N33BM] | Grumman TBM-3C Avenger | Oshkosh 3/8/73 | P | 'Riverfront Trolley' [Wings folded] | |||
| AB00014 | Request Preview | BuNo 93879 [N4994V] | Grumman F6F-5 Hellcat | Oshkosh 3/8/73 | S | |||
| AB00015 | Request Preview | 453095 [N9005R] | Lockheed P-38 Lightning | [Der Gabelshwanz Teufel...] | Oshkosh 3/8/73 | FP | 'Der Gabelshwanz Teufel...' | |
| AB00016 | Request Preview | N2969C | Beech T-34A Mentor | Oshkosh 3/8/73 | S | |||
| AB00017 | Request Preview | N419J | Beech D17S | Oshkosh 3/8/73 | FS | |||
| AB00018 | Request Preview | NC431K | Fleet Model 11 | Oshkosh 3/8/73 | S | |||
| AB00019 | Request Preview | N271Y | Curtiss-Wright Fledgling | Oshkosh 3/8/73 | P | |||
| AB00020 | Request Preview | N123HC | Great Lakes 2T-1A 2T-1A | Herb Combs | Oshkosh 3/8/73 | P | ||
| AB00021 | Request Preview | NC-105-W | Lockheed Vega 5c | Winnie Mae | Oshkosh 3/8/73 | S | ||
| AB00022 | Request Preview | CF-BAI | Jodel D.150 Mascaret | P | ||||
| AB00023 | Request Preview | N2FL | Stolp SA 500 Starlet | P | ||||
| AB00024 | Request Preview | N27VV | Rutan VariViggen | FP | ||||
| AB00025 | Request Preview | N18911 | Ryan SCW-145 [205] | P | ||||
| AB00026 | Request Preview | N1879 | Homebuilt Ol' Ironsides XS-1 | P | ||||
| AB00027 | Request Preview | N1343 | Wickham B [1] | FS | Homebuilt high wing twin with fixed tricycle u/c | |||
| AB00028 | Request Preview | N5977L | Grumman American AA | S | ||||
| AB00029 | Request Preview | N337X | Bowers 1A Fly Baby | S | ||||
| AB00030 | Request Preview | N1111W | Huff Huffaire Monoplane | FP | ||||
| AB00031 | Request Preview | N29337 | Waco VPF-7 | FP | ||||
| AB00032 | Request Preview | N69M | Druine D.31 Turbulent [PFA 1601] | FS | ||||
| AB00033 | Request Preview | N9395 | Davis D-1-85 | RS | ||||
| AB00034 | Request Preview | N2179 | Fournier RF-4D | P | ||||
| AB00035 | Request Preview | VH-AAT | Miles M.3D Falcon Six | S(h) | ||||
| AB00036 | N8715T | Boeing 707 | TWA | Heathrow | S | |||
| AB00037 | Request Preview | N2231B | Luscombe T.8F Observer | FS | ||||
| AB00038 | Request Preview | G-APVH | Armstrong Whitworth AW.650 Argosy 101 [AW.6655] | Armstrong Whitworth | SBAC Farnbrough | FP | ||
| AB00039 | Request Preview | OY-ACB | Kramme & Zeuthen KZ VIII [202] | RP | ||||
| AB00040 | HB-EEF | Miles M.65 Gemini | Shoreham | P(h) | ||||
| AB00041 | Request Preview | G-ASSV | Kensinger Kf [2] | S | ||||
| AB00042 | Request Preview | G-AVNH | Bölkow Bo.208c Junior [655] | Shoreham | P | |||
| AB00043 | Request Preview | G-AVLN | Beagle B.121 Pup 2 [B121-004] | Beagle Aircraft | Shoreham | P | ||
| AB00044 | Request Preview | G-APVJ | Percival P.66 Pembroke [HPAC/2/114] | SBAC Farnbrough | FP | |||
| AB00045 | Request Preview | G-ANFW | de Havilland DH 82a Tiger Moth [85660] | P | ||||
| AB00046 | Request Preview | G-AORE | DHC DHC-1 Chipmunk 22 [C1/0206] | Exeter Flg Club [Exeter] | Exeter 28/7/63 | P | 'Exeter' | |
| AB00047 | Request Preview | G-ARLG | Auster D.4/108 [3606] | Beagle Aircraft | Rearsby | P | ||
| AB00048 | Request Preview | G-ANYN | de Havilland DH 82a Tiger Moth [85083] | S(h) | ||||
| AB00049 | Request Preview | F-BGCC | de Havilland DH 82a Tiger Moth | FP | ||||
| AB00050 | Request Preview | G-ASXF | Brantly 305 [1014] | B.E.A.S. (CSE) | FS | |||
| AB00051 | Request Preview | N757G | Grumman G.159 Gulfstream | John Deere | FP | |||
| AB00052 | Request Preview | N720G | Grumman G.159 Gulfstream | P |

