Show catalogue
37,171 results found, displaying on 744 pages (click any column heading to sort).
Click on a Cat# link or Preview image to view image details and to order copies.
Click on a Request Preview link to do just that.
| Cat# | Preview | Ident | Subject | Operator | Location | Angle | Quality | Remarks |
|---|---|---|---|---|---|---|---|---|
| AB00620 | RNAS Lee-on-Solent control tower | tbd tbd | Royal Navy | Lee-on-Solent | r | |||
| AB01008 | Line-up of aircraft at the RAF display at Farnbrough July 1950 | t.b.d. | Farnbrough 8/7/50 | RAF display. View includes Meteor F.3 VZ429 coded LJ:Q of 600 Sqn and Spitfires LF XVIe SM406 coded UH:T and SL549 / UH:N both of 17 Sqn | ||||
| AB01200 | Jersey Airport apron | Jersey Airport | Jersey | Jersey A/l Herron G-ANSZ, Derby A/w DC-3 G-AMSX, Eagle A/w Viking and British United Viscount G-APKG | ||||
| AB01271 | North Weald airfield | North Weald | Over the hedge shot - Harvard with code RAH would be 601 Sqdn hack- also 13 Spitfires | |||||
| AB01271-d1 | Main apron at North Weald c 1949 | North Weald 601 Sqdn apron | 601 Sqdn | North Weald c1949 | Spitfires and Harvard | |||
| AB01278 | Farnbrough 9/1949 | Farnbrough 9/1949 | Spitfire PR XIX of 541 Sqdn (PS834 WY:R) andf Mosquito PR.34 of 540 Sqdn (PS6** DH:T) | |||||
| AB01281 | DH 89A Dragon Rapide G-AGZU and Auster Autocrat G-AIZV of Herts & Essex Aero Club | Herts & Essex Aero Club aircraft | Herts & Essex Aero Club | O/h Broxbourne | DH 89A Dragon Rapide G-AGZU and Auster Autocrat G-AIZV in formation. Small images | |||
| AB01315 | Air Display | Air Display | Unidentified air display, possibly Blackpool Air Pagent? Crowds watch Mosquite "bombing" demo with motorbikes and sidecars , sports car and 600 Sqdn Meteor F4 VZ429 LJ:Q with recing number "3". Most appreciated if anyone can identify the location etc. | |||||
| AB01316 | Air Display | Air Display | Formation of 37 Harvards from 1 FTS spell out royal cypher " GR VI " King George VI. | |||||
| AB01331 | Airfield | Airfield | Can anybody identify this airfield please? Aircraft include Oxfords, Chipmunks, Harvard, Sea Hornets and Brigands | |||||
| ABN00003 | Smoke trail from aircraft on fire (Japanese ?) about to hit water. Shot includes one British carrier and destroyer. | S. Pacific WWII | Smoke trail from aircraft on fire (Japanese ?) about to hit water. Shot includes one British carrier and destroyer. | |||||
| ABN00014 | Croydon Airport c1930 | Croydon Airport c1930 | A23 Croydon 1930s | View of Croydon Airport across A23 shows control tower and hotel before other buildings put up. Grainy image | ||||
| ABN00015 | Croydon Airport c1930 | Croydon Airport c1930 | A23 Croydon 1930s | View of Croydon Airport from the side of the A23 South of the airport buildings. Grainy shot | ||||
| ABN00021 | Display pilot signing autograph | Can anybody identify this pilot please? | ||||||
| ABN00022 | Officers Mess Anteroom | Officers Mess Anteroom 253 Sqn Treviso, N.Italy | 253 Sqn | Treviso, N.Italy 1945 | Located in a villa just outside Treviso | |||
| ABN00023 | Officers bed space | Officers bed space 253 Sqn Treviso, N.Italy | 253 Sqn | Treviso, N.Italy 1945 | Located in a villa just outside Treviso | |||
| ABN00024 | 253 Sqn Officers Mess, Treviso, N.Italy 1945 | Officers Mess 253 Sqn Treviso, N.Italy | 253 Sqn | Treviso, N.Italy 1945 | View of villa just outside Treviso used as accommodation by 253 Sqn | |||
| ABN00025 | Dodge truck used by 249 Sqdn RAF. Brindisi, Italy 1945 | Dodge truck tbd [2] tilt | 249 Sqn | Brindisi, Italy 1945 | ||||
| ABN00026 | Camp site | Camp site 249 Sqn Zadar, Jugoslavia | 249 Sqn | Zadar, Jugoslavia | Tents at the side of the airstrip. | |||
| ABN00032 | Campsite | Camp site 249 Sqn Zadar, Jugoslavia | 249 Sqn | Shown on original envelope as "Campsite at "Canne" near Biferno Airfield. To be validated. | ||||
| ABN00033 | Rover David forward air control unit | Rover David forward observation post tbd | Gorista (sic) Italy 1944 | Rover David was the precursor to todays forward air control system. For more info search Google. | ||||
| ABN00033-d1 | Rover David | Canadian patten Rover David forward observation post [2] radio vehicle | Gorista (sic) Italy 1944 | Detail of the "Contact Car" used to call up air strikes. | ||||
| ABN00034 | Billet | Billet 249 Sqn nr Brindisi, Italy | 249 Sqn | nr Brindisi, Italy 1945 | View of monastery used as a billet by 249 Sqdn at the time they were disbanded. Building is (was?) on the edge of the aerodrome. | |||
| ABN00038 | 1930s air display at Tollerton c1934 | Air Display Tollerton c1934 | Tollerton c1934 | 1930s air display with DH Dragon G-ACBW, an un-registered Pou du Ciel, Simmonds Spartan G-ABET and two unidentified Tiger Moths | ||||
| ABN00039 | Air display at Tollerton c1934 | Air Display Tollerton c1934 | Tollerton c1934 | 1930s air display with an un-registered Pou du Ciel, Simmonds Spartan G-ABET and two unidentified Tiger Moths | ||||
| ABN00060 | Tow/baggage truck. Boston Airport c1920 | Tow truck tbd | Boston Airport Corpn | Boston c 1920s | Can anyone supply further details please? | |||
| ABN00074 | Airfield | 1937/38 | Location to be identified. Building works in this and other photos suggest this RAF Station was part of the pre-war RAF expansion program | |||||
| ABN00080 | Boston Airport | Boston Airport | Boston Airport Corporation | Boston c1928 | ||||
| ABN00081 | Boston Airport | Boston Airport | Boston Airport Corporation | Boston c1928 | ||||
| ABN00097 | Mother and young girl posed by a Curtiss BT-32C Condor of Condor Peruana de Aviacion | Curtiss BT-32C Condor | Peru c1940 | |||||
| AG00016 | Request Preview | Scrap pile atr Fleetlands | tbd tbd | Fleetlands | scrap pile | |||
| AG00973 | Request Preview | SRN5-001 | Westland SRN 5 | Westland Aviation | ||||
| AG01006 | Request Preview | GH-2004 | SRN4 MkII | Hoverlloyd [Swift] | Skirt inflated climbing slipway | |||
| AG01007 | Request Preview | GH-2008 | SRN4 MkII | Hoverlloyd [Sir Christopher] | Skirt deflated and car ramp open | |||
| AG01130 | Request Preview | SRN6 026 | Westland SRN 6 | Hovert | ||||
| AG01131 | Request Preview | SRN6 018 | Westland SRN 6 | Hovert | ||||
| AG02718 | Request Preview | SURE | SRN.4 MkII | Hoverlloyd | Ramsgate (?) 1969 | |||
| AG02719 | Request Preview | SURE | SRN.4 MkII | Hoverlloyd | Ramsgate (?) 1969 | distant shot, for closer shot use AG2718 | ||
| AG03223-d1 | Request Preview | Building tbd [2] mobile generator unit | Bassett Group | Very small, grainy image | ||||
| AG06535 | Request Preview | SRN6-130 | SRN 6 | Hovertravel | Clarence Pier, Southsea | running up beach | ||
| AG06536 | Request Preview | SRN6-130 | SRN 6 | Hovertravel | Clarence Pier, Southsea | on ramp, running | ||
| AG06537 | Request Preview | SRN6-130 | SRN 6 | Hovertravel | Clarence Pier, Southsea | Shot of h/c loading px from Southsea terminal building (Well, wooden hut actually!) | ||
| AG06538 | Request Preview | SRN6-070 | SRN 6 | Hoverwork | Clarence Pier, Southsea | about to beach | ||
| AG06539 | Request Preview | British Hovercraft Corpn. | Cowes | View of works with hovercraft on ramp | ||||
| AG06539-d1 | Request Preview | SRN6-016 | SRN-6 | British Hovercraft Corpn | Cowes | On BHC's ramp | ||
| AG06539-d2 | Request Preview | SRN5-001 | SRN-5 | British Hovercraft Corpn | Cowes | On ramp outside BHC works | ||
| AG06540 | Request Preview | SRN6-022 | SRN-6 | Hoverlloyd | Ramsgate | beached | ||
| AG06541 | Request Preview | SRN6-022 | SRN-6 | Hoverlloyd [Swift] | Ramsgate | 'Artistic' shot through fence, port side slightly obscured | ||
| AG06542 | Request Preview | SRN6- | SRN-6 | Hoverlloyd [Sure] | Ramsgate | laid up on beach. Does not appear to have registration | ||
| AG06543 | Request Preview | SR-N6-025 | SRN-6 | Hoverlloyd | Ramsgate | leaving Ramsgate harbour entrance |

